id
With effect from June 2025, we’re updating the names and codes of some of our Standard Life lifestyle profiles and Managed Funds.
We’re writing to customers impacted by the change and giving them access to profile and fund details before and after the change and questions and answers about the change:
Please note, there is no change to investment strategy, risk profile or total annual fund charge for each profile and fund and fund descriptions will stay the same.
Profile details
These tables show details of profiles before and after the change.
Balanced Managed profiles
Profile details before the change | Profile details after the change | ||||
---|---|---|---|---|---|
Code | Price Series | Name | Code | Price Series | Name |
2BAL | 6 | Standard Life Balanced Managed I Universal Lifestyle Profile | 62BA | 6 | Standard Life Balanced Managed I S6 Universal Lifestyle Profile |
2BAL | 7 | Standard Life Balanced Managed I Universal Lifestyle Profile | 72BA | 7 | Standard Life Balanced Managed I S7 Universal Lifestyle Profile |
3BAL | 6 | Standard Life Balanced Managed Universal Lifestyle Profile | 63BA | 6 | Standard Life Balanced Managed S6 Universal Lifestyle Profile |
3BAL | 7 | Standard Life Balanced Managed Universal Lifestyle Profile | 73BA | 7 | Standard Life Balanced Managed S7 Universal Lifestyle Profile |
4BAL | 6 | Standard Life Balanced Managed II Universal Lifestyle Profile | 64BA | 6 | Standard Life Balanced Managed II S7 Universal Lifestyle Profile |
4BAL | 7 | Standard Life Balanced Managed II Universal Lifestyle Profile | 74BA | 7 | Standard Life Balanced Managed II S7 Universal Lifestyle Profile |
5BAL | 6 | Managed Annuity Lifestyle Profile | 65BA | 6 | Managed Annuity S6 Lifestyle Profile |
5BAL | 7 | Managed Annuity Lifestyle Profile | 75BA | 7 | Managed Annuity S7 Lifestyle Profile |
Stakeholder profiles
Profile details before the change | Profile details after the change | ||||
---|---|---|---|---|---|
Code | Price Series | Name | Code | Price Series | Name |
S7UN | 7 | Stakeholder Universal SLP | 7SUN | 7 | Stakeholder S7 Universal Lifestyle |
S7LS | 7 | Stakeholder Lump Sum SLP | 7SLS | 7 | Stakeholder S7 Lump Sum Lifestyle Profile |
Caution Managed profiles
Profile details before the change | Profile details after the change | ||||
---|---|---|---|---|---|
Code | Price Series | Name | Code | Price Series | Name |
2CAU | 6 | Standard Life Cautious Managed I Universal Lifestyle Profile | 62CA | 6 | Standard Life Cautious Managed I S6 Universal Lifestyle Profile |
2CAU | 7 | Standard Life Cautious Managed I Universal Lifestyle Profile | 72CA | 7 | Standard Life Cautious Managed I S7 Universal Lifestyle Profile |
3CAU | 6 | Standard Life Cautious Managed Universal Lifestyle Profile | 63CA | 6 | Standard Life Cautious Managed S6 Universal Lifestyle Profile |
3CAU | 7 | Standard Life Cautious Managed Universal Lifestyle Profile | 73CA | 7 | Standard Life Cautious Managed S7 Universal Lifestyle Profile |
4CAU | 6 | Standard Life Cautious Managed II Universal Lifestyle Profile | 64CA | 6 | Standard Life Cautious Managed II S6 Universal Lifestyle Profile |
4CAU | 7 | Standard Life Cautious Managed II Universal Lifestyle Profile | 74CA | 7 | Standard Life Balanced Managed II S7 Universal Lifestyle Profile |
Fund details
This table shows details of the managed funds the profiles invest in, before and after the change.
Fund details before the change | Fund details after the change | ||||
---|---|---|---|---|---|
Code | Price series | Name | Code | Price Series | Name |
FA | 7 | Standard Life Managed Pension Fund | MHNB | 7 | Standard Life Mixed Asset Managed (Series 7) Pension Fund |
F8 | 6 | Standard Life Multi Asset Managed (20-60% Shares) Pension Fund |
AJNP | 6 | Standard Life Managed (20-60% Shares Series 6) Pension Fund |
F8 | 7 |
Standard Life Multi Asset Managed |
PFLF | 7 | Standard Life Managed (20-60% Shares Series 7) Pension Fund |