id
You can download daily prices in the format of a csv file from this page.
To do this select from the fund series list below.
Fund series name | Series | Download daily prices |
---|---|---|
Life Investment Funds | n/a | Download csv |
Life Investment Funds - stepped charging | n/a | Download csv |
Life Investment Funds - level charging | n/a | Download csv |
Pension Investment Funds | 1 | Download csv |
Pension One Investment Funds | 4 | Download csv |
Pension Two Investment Funds | 3 | Download csv |
Stakeholder Investment Funds | 7 | Download csv |
Corporate Stakeholder Investment Funds | 6 | Download csv |
Corporate Fund Investment Policy (pre 29 Jan 2001) | 2 | Download csv |
Corporate Fund Investment Policy (post 29 Jan 2001) | 8 | Download csv |
About these prices
The price shown is the price at which units in each of the Investment Funds are both bought and sold on. These prices are for information purposes only. For more information on the actual unit prices that will be used when a transaction is carried out please contact us.
Your investment
The value of your investment can go down as well as up. The sterling value of overseas assets in these funds may also rise and fall as a result of exchange rate fluctuations. In exceptional circumstances a request to change funds or transfer benefits may be deferred for up to one month for investments in the investment-linked funds or six months for the Property Fund.