Retirement Income
Retirement IncomeOpen to New Clients
Active Money DrawdownOpen to Top-up Payments
Flexible Pension PlanClosed to New Business
Flexible Withdrawal Plan| Pension Flexible Withdrawal Plan - eg D6000000000 | |
|---|---|
| Client servicing | |
| Inform | |
| Personal details | View online |
| Current valuation | View online |
| Transfer valuation | View online |
| Investment breakdown | View online |
| Premium information | View online |
| Cash transactions | View online |
| Drawdown details | View online |
| GAD review | View online |
| Report | |
| Client report | Online reporting |
| Provide information pack | Online reporting |
| Client annual statement | Online reporting |
| With profits report | 0345 0845 000 |
| Certificate of premiums paid | Online reporting |
| Illustrative maturity value quote | 0345 0845 000 |
| Fund fact sheets/KIIDs | Online reporting |
| Update | |
| Fund switch | Switch online |
| Update personal details | 0345 0845 000 |
| Change address | Online reporting |
| Change payments | 0345 0845 000 |
| Change drawdown | 0345 0845 000 |
| make a claim/closure | 0345 0845 000 |
| Manage adviser charging | 0345 0845 000 |
| Other services and tools | |
| Adviser payments | View online |
| Bulk data download | Online reporting |
| Tools and calculators | Access online |
| Literature library | View online |