Savings & Investments
Savings & Investments| Versatile Investment Plan - eg X200000000A | |
|---|---|
| Client servicing | |
| Inform | |
| Personal details | View online |
| Current valuation | View online |
| Surrender valuation | View online |
| Investment breakdown | View online |
| Premium information | View online |
| Withdrawal details | View online |
| Report | |
| Client report | Online reporting |
| With Profits report | 0800 634 7471 |
| Fund fact sheets | Online reporting |
| Update | |
| Fund switch | Access online |
| Update personal details | 0800 634 7474 |
| Change address | Access online |
| Change premiums | 0800 634 7474 |
| Change withdrawals | 0800 634 7475 |
| Making a claim/closure | 0800 634 7471 |
| Other services and tools | |
| Adviser payments | View online |
| Bulk data download | Online reporting |
| Tools and calculators | Access online |