Individual pension
Individual pensionOpen to new clients
Self Invested Personal Pension Active Money Personal Pension Individual Stakeholder| Retirement Annuity Contract - Section 226(S620) - eg 6000060A | |
|---|---|
| Client servicing | |
| Inform | |
| Personal details | View online |
| Current valuation | View online |
| Transfer valuation | View online |
| Investment breakdown | View online |
| Premium information | View online |
| Report | |
| Client report | Online reporting |
| Provide information pack | Online reporting |
| Client annual statement | Online reporting |
| With profits report | 0345 60 60 012 |
| Certificate of premiums paid | 0345 60 60 012 |
| Illustrative maturity value quote | 0345 60 60 012 |
| Fund fact sheet/KIIDS | Online reporting |
| Update | |
| Fund switch | 0345 60 60 159 |
| Update personal details | 0345 60 60 012 |
| Change address | View online |
| Change payments | 0345 60 60 012 |
| Make a claim/closure | 0800 634 7477 |
| Other services and tools | |
| Adviser payments | View online |
| Bulk data download | Online reporting |
| Tools and calculators | Access online |
| Literature library | 0800 634 7476 |