Individual pension
Individual pensionOpen to new clients
Self Invested Personal Pension Active Money Personal Pension Individual Stakeholder| Individual Buy Out Plan - Section 32 Buy Out - eg HM1000000001 | |
|---|---|
| Client servicing | |
| Inform | |
| Personal details | View online | 
| Current valuation | View online | 
| Transfer valuation | View online | 
| Investment breakdown | View online | 
| Premium information | View online | 
| Report | |
| Client report | Online reporting | 
| Provide information pack | Online reporting | 
| Client annual statement | Online reporting | 
| With profits report | 0345 606 0008 | 
| Certificate of premiums paid | 0345 606 0008 | 
| Illustrative maturity value quote | 0345 606 0008 | 
| Fund fact sheet/KIIDS | Online reporting | 
| Update | |
| Fund switch | 0345 606 0159 | 
| Update personal details | 0345 606 0080 | 
| Change address | View online | 
| Nominate a Beneficiary | Update online | 
| Change payments | 0345 606 0008 | 
| Make a claim/closure | 0800 634 7477 | 
| Other services and tools | |
| Adviser payments | View online | 
| Tools and calculators | Access online | 
| Literature library | 0345 606 0008 |